Last Updated 01/03/26
Recurve
| Round | Max Score | Archer | Score | Date |
|---|---|---|---|---|
| Bray I | 300 | Carl Barrington | 281 | 05/09/14 |
| Bray II | 300 | Patrick Aitken | 272 | 29/10/05 |
| Stafford | 720 | Carl Barrington | 672 | 06/03/17 |
| Portsmouth | 600 | Bob Bellett | 588 | 31/03/18 |
| Worcester | 300 | Carl Barrington | 291 | 14/10/14 |
| Vegas | 600 | Bob Bellett | 558 | 17/06/15 |
| WA 18m | 600 | Patrick Aitken | 562 | 25/09/01 |
| WA 25m | 600 | Bob Bellett | 558 | 07/01/16 |
| WA Combined | 1200 | Patrick Aitken | 1111 | 13/10/01 |
Compound
| Round | Max Score | Archer | Score | Date |
|---|---|---|---|---|
| Bray I | 300 | Paul Horton | 287 | 30/10/12 |
| Bray II | 300 | John Jones | 280 | 27/10/02 |
| Stafford | 720 | Mark Vitta | 674 | 20/02/00 |
| Portsmouth | 600 | Paul Horton | 583 | 24/10/08 |
| Worcester | 300 | Mark Vitta | 300 | 26/09/97 |
| Vegas | 600 | Paul Horton | 573 | 30/10/11 |
| WA 18m | 600 | Paul Horton | 577 | 04/11/08 |
| WA 25m | 600 | Paul Horton | 565 | 30/10/11 |
| WA Combined | 1200 | Mark Vitta | 1142 | 16/11/97 |
Barebow
| Round | Max Score | Archer | Score | Date |
|---|---|---|---|---|
| Bray I | 300 | Dave Harbour | 225 | 28/11/25 |
| Bray II | 300 | Bob Scrivens | 93 | 19/09/14 |
| Stafford | 720 | Bob Scrivens | 273 | 14/09/14 |
| Portsmouth | 600 | Dave Harbour | 513 | 04/01/26 |
| Worcester | 300 | Dave Harbour | 248 | 30/11/25 |
| Vegas | 600 | Dave Harbour | 367 | 02/02/25 |
| WA 18m | 600 | Dave Harbour | 435 | 28/11/25 |
| WA 25m | 600 | Bob Scrivens | 219 | 14/09/14 |
| WA Combined | 1200 |
Longbow
| Round | Max Score | Archer | Score | Date |
|---|---|---|---|---|
| Bray I | 300 | Dave Harbour | 169 | 19/01/18 |
| Bray II | 300 | Ted Alcock | 81 | 14/09/14 |
| Stafford | 720 | Dave Harbour | 375 | 22/05/18 |
| Portsmouth | 600 | Dave Harbour | 441 | 07/10/18 |
| Worcester | 300 | Dave Harbour | 203 | 07/03/22 |
| Vegas | 600 | Dave Harbour | 287 | 20/03/22 |
| WA 18m | 600 | Dave Harbour | 341 | 14/09/18 |
| WA 25m | 600 | |||
| WA Combined | 1200 |
Under 18 – Recurve
| Round | Max Score | Archer | Score | Date |
|---|---|---|---|---|
| Bray I | 300 | |||
| Bray II | 300 | Matthew Hadley | 175 | 04/04/87 |
| Stafford | 720 | Ian Preece | 580 | 10/01/82 |
| Portsmouth | 600 | Ross Aitken | 469 | 14/03/04 |
| Worcester | 300 | Ian Preece | 253 | 17/10/82 |
| Vegas | 600 | |||
| WA 18m | 600 | Ian Preece | 455 | 26/02/82 |
| WA 25m | 600 | Ian Preece | 486 | 31/01/82 |
| WA Combined | 1200 |
Under 18 – Compound
| Round | Max Score | Archer | Score | Date |
|---|---|---|---|---|
| Bray I | 300 | |||
| Bray II | 300 | |||
| Stafford | 720 | |||
| Portsmouth | 600 | |||
| Worcester | 300 | |||
| Vegas | 600 | |||
| WA 18m | 600 | |||
| WA 25m | 600 | |||
| WA Combined | 1200 |
Under 16 – Recurve
| Round | Max Score | Archer | Score | Date |
|---|---|---|---|---|
| Bray I | 300 | Wayne Devine | 245 | 17/11/96 |
| Bray II | 300 | Wayne Devine | 268 | 17/03/96 |
| Stafford | 720 | Wayne Devine | 622 | 17/11/96 |
| Portsmouth | 600 | James Nash | 567 | 23/03/96 |
| Worcester | 300 | Wayne Devine | 262 | 17/11/96 |
| Vegas | 600 | Wayne Devine | 449 | 19/11/95 |
| WA 18m | 600 | Wayne Devine | 485 | 11/02/96 |
| WA 25m | 600 | Wayne Devine | 494 | 17/11/96 |
| WA Combined | 1200 | Wayne Devine | 975 | 17/11/96 |
Under 16 – Compound
| Round | Max Score | Archer | Score | Date |
|---|---|---|---|---|
| Bray I | 300 | |||
| Bray II | 300 | |||
| Stafford | 720 | Richard Martin | 514 | 14/10/01 |
| Portsmouth | 600 | Richard Martin | 531 | 25/03/01 |
| Worcester | 300 | Richard Martin | 252 | 14/10/01 |
| Vegas | 600 | Richard Martin | 457 | 14/10/01 |
| WA 18m | 600 | |||
| WA 25m | 600 | |||
| WA Combined | 1200 |
Under 14 – Recurve
| Round | Max Score | Archer | Score | Date |
|---|---|---|---|---|
| Bray I | 300 | Ross Aitken | 223 | 14/10/01 |
| Bray II | 300 | Ross Aitken | 219 | 14/10/01 |
| Stafford | 720 | Ross Aitken | 524 | 14/10/01 |
| Portsmouth | 600 | Ross Aitken | 526 | 01/10/01 |
| Worcester | 300 | Ross Aitken | 243 | 14/10/01 |
| Vegas | 600 | Ross Aitken | 373 | 14/10/01 |
| WA 18m | 600 | Ross Aitken | 450 | 14/10/01 |
| WA 25m | 600 | Ross Aitken | 455 | 14/10/01 |
| WA Combined | 1200 | Ross Aitken | 905 | 14/10/01 |
Under 14 – Compound
| Round | Max Score | Archer | Score | Date |
|---|---|---|---|---|
| Bray I | 300 | |||
| Bray II | 300 | |||
| Stafford | 720 | |||
| Portsmouth | 600 | |||
| Worcester | 300 | |||
| Vegas | 600 | |||
| WA 18m | 600 | |||
| WA 25m | 600 | |||
| WA Combined | 1200 |
Under 12 – Recurve
| Round | Max Score | Archer | Score | Date |
|---|---|---|---|---|
| Bray I | 300 | |||
| Bray II | 300 | |||
| Stafford | 720 | |||
| Portsmouth | 600 | |||
| Worcester | 300 | |||
| Vegas | 600 | |||
| WA 18m | 600 | |||
| WA 25m | 600 | |||
| WA Combined | 1200 |
Under 12 – Compound
| Round | Max Score | Archer | Score | Date |
|---|---|---|---|---|
| Bray I | 300 | James Walters | 107 | 20/03/09 |
| Bray II | 300 | Ross Aitken | 149 | 31/10/99 |
| Stafford | 720 | Ross Aitken | 393 | 31/10/99 |
| Portsmouth | 600 | James Walters | 392 | 27/02/09 |
| Worcester | 300 | James Walters | 152 | 27/03/09 |
| Vegas | 600 | James Walters | 173 | 27/10/09 |
| WA 18m | 600 | James Walters | 226 | 20/03/09 |
| WA 25m | 600 | Ross Aitken | 265 | 31/10/99 |
| WA Combined | 1200 | Ross Aitken | 452 | 31/10/99 |